Clearance Specials
ZERO® BNP 7212 Mini Blast Room Accessories
ZERO® BNP 7212 Mini Blast Rooms, Cabinets, and Accessories
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif 27785 Aluminum Oxide Kit for BNP 7212S Model with 900 Reclaimer Price $5,745.00
|
/ImgCustom/1003/placeholder_notavailable.gif 27787 Aluminum Oxide Kit for BNP 7212S Model with 1200 Reclaimer Price $5,865.00
|
/ImgCustom/1003/placeholder_notavailable.gif 27784 Aluminum Oxide Kit for BNP 7212P Model with 900 Reclaimer Price $5,865.00
|
/ImgCustom/1003/placeholder_notavailable.gif 27786 Aluminum Oxide Kit for BNP 7212P Model with 1200 Reclaimer Price $5,985.00
|
/ImgCustom/1003/placeholder_notavailable.gif 24744 Anti-Fatigue Mat Price $595.00
|
|||||
| Description | N/A Aluminum oxide kits for BNP-7212 cabinets include #5 suction or #3 pressure boron carbide nozzle, black rubber wall curtains, and heavy-lined hose factory installed. Does not include rubber-lined reclaimer. | N/A Aluminum oxide kits for BNP-7212 cabinets include #5 suction or #3 pressure boron carbide nozzle, black rubber wall curtains, and heavy-lined hose factory installed. Does not include rubber-lined reclaimer. | N/A Aluminum oxide kits for BNP-7212 cabinets include #5 suction or #3 pressure boron carbide nozzle, black rubber wall curtains, and heavy-lined hose factory installed. Does not include rubber-lined reclaimer. | N/A Aluminum oxide kits for BNP-7212 cabinets include #5 suction or #3 pressure boron carbide nozzle, black rubber wall curtains, and heavy-lined hose factory installed. Does not include rubber-lined reclaimer. | N/A | |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Work Chamber Width | N/A | |||||||||
| Work Chamber Depth | N/A | |||||||||
| Work Chamber Height | N/A | |||||||||
| Voltage | N/A | |||||||||
| Number of Phase | N/A | |||||||||
| Frequency | N/A | |||||||||
| Motor Power | N/A | |||||||||
| Color | N/A | |||||||||
| Height | N/A | |||||||||
| Capacity | N/A | |||||||||
| Diameter | N/A | |||||||||
| Manual Number | N/A | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A 8 lb | |||||
| Note | N/A BNP-600 and 6012 field installed replacement alox kits are listed. | N/A BNP-600 and 6012 field installed replacement alox kits are listed. | N/A BNP-600 and 6012 field installed replacement alox kits are listed. | N/A BNP-600 and 6012 field installed replacement alox kits are listed. | N/A | |||||
|
|
||||||||||
