Clearance Specials
ZERO® Pulsar-3D Suction Blast Cabinets
Section 16 - Pulsar Cabinets
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif 29793 ZERO® Pulsar-3D Suction Blast Cabinet Price $8,525.00
|
/ImgCustom/1003/placeholder_notavailable.gif 29905 Left Hand Replacement Glove Price $36.00
|
/ImgCustom/1003/placeholder_notavailable.gif 29906 Right Hand Replacement Glove Price $36.00
|
/ImgCustom/1003/placeholder_notavailable.gif 29903 Replacement Filter Cartridge with Gasket Price $459.00
|
/ImgCustom/1003/placeholder_notavailable.gif 12301 Number 4 Gun Price $86.00
|
|||||
| Description | N/A | N/A | N/A | N/A | N/A BNP Gun assemblies less nozzle, includes items 1(brass) through 7 | |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Size | N/A | N/A | N/A | N/A 8 x 16 in | N/A | |||||
| Barb Size | N/A | |||||||||
| Hose Size | N/A | |||||||||
| Thread Type | N/A | |||||||||
| Tip Color | N/A | |||||||||
| Material | N/A | |||||||||
| Manual Number | N/A 29374 | |||||||||
| Image Reference Number | N/A | |||||||||
| Weight | N/A | N/A 1 lb | N/A 1 lb | N/A 1 lb | N/A 1 lb | |||||
|
|
||||||||||
