Clearance Specials
2 Cubic Feet (ft³) Blast Machines for BNP and Pulsar® Cabinets
Section 22 - Cabinet Replacement Parts
Unit of Measure
| Items |
/Asset/a2677.jpg 21135 Blast Machine Assembly Price $5,995.00
|
/Asset/a2677.jpg 11736 Straight Adapter Price $23.50
|
/Asset/a2677.jpg 11685 Elbow Adapter Price $23.50
|
/Asset/a2677.jpg 11720 Adapter Price $19.50
|
/Asset/a2677.jpg 22425 Air Filter with Auto Drain Price $338.00
|
|||||
| Description | N/A | N/A 1/4" male NPT x 3/8" tube | N/A 1/4" male NPT x 3/8" tube | N/A Male flare 1" NPT x 1 | N/A | |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Size | N/A 16 in | N/A | N/A | N/A | N/A 1 in | |||||
| Capacity | N/A 2 ft³ | N/A | N/A | N/A | N/A | |||||
| Diameter | N/A | |||||||||
| Inside Diameter (ID) | N/A | |||||||||
| Orifice Size | N/A | |||||||||
| Pressure | N/A | |||||||||
| Thread Size | N/A | N/A 1/4 in | N/A 1/4 in | N/A | N/A | |||||
| Tube Size | N/A | N/A 3/8 in | N/A 3/8 in | N/A | N/A | |||||
| Thread Type | N/A | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A | N/A | |||||
| Material | N/A | |||||||||
| Includes | N/A | |||||||||
| Image Reference Number | N/A | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| Weight | N/A 295 lb | N/A <0.5 lb | N/A <0.5 lb | N/A <0.5 lb | N/A 3 lb | |||||
| Note | N/A | |||||||||
|
|
||||||||||
