Clearance Specials
Cabinet Replacement Parts for BNP/Aerolyte®/Pulsar® Assembly
Section 22 - Cabinet Replacement Parts
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif 12763 Pressure Regulator Assembly Price $436.00
|
/Asset/2659.jpg 01308 Air Filter Price $146.00
|
/Asset/2659.jpg 11345 Pilot Operated Regulator Price $193.00
|
/Asset/2659.jpg 11732 1/8 Inch (in) Thread Size Adapter Price $9.50
|
/Asset/2659.jpg 11350 1/2 x 1/8 Inch (in) Thread Size Bushing Price $9.50
|
|||||
| Description | N/A Inlet Plumbing for BNP Suction Cabinets | N/A Inlet Plumbing for BNP Suction Cabinets | N/A Inlet Plumbing for BNP Suction Cabinets |
N/A
Inlet Plumbing for BNP Suction Cabinets 1/8" NPT x 1/8" barb |
N/A Inlet Plumbing for BNP Suction Cabinets | |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Size | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A | N/A | |||||
| Inside Diameter (ID) | N/A | |||||||||
| Diameter | N/A | |||||||||
| Barb Size | N/A | N/A | N/A | N/A 1/8 in | N/A | |||||
| Thread Size | N/A | N/A | N/A | N/A 1/8 in | N/A 1/2 x 1/8 in | |||||
| Thread Type | N/A | N/A | N/A | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||
| Capacity | N/A | |||||||||
| Length | N/A | |||||||||
| Material | N/A | |||||||||
| Image Reference Number | N/A | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| Weight | N/A | |||||||||
|
|
||||||||||

