Clearance Specials
Vibratory Bowls
VIBRA FINISH VibraHone™ Equipment
NEED PRICING ON FULL PALLETS OR TRUCKLOADS?
FOR A FAST AND FRIENDLY QUOTE WRITE TO:
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif FSV25 Vibratory Bowl Price $4,761.39
|
/Asset/IMG_0839.jpg FSV50 2.0 Cubic Feet (ft³) Working Capacity VibraHone™ High Energy Vibratory Finishing Bowl Price $6,991.24
|
/Asset/IMG_0839.jpg FSV50-2VSD VibraHone™ High Energy Vibratory Finishing Bowl Price $7,808.57
|
/ImgCustom/1003/placeholder_notavailable.gif FSV25/50-19 Sinpac/Capacitor Kit Price $282.13
|
/Asset/Picture5.png FCV85ULE-2 3.0 Cubic Feet (ft³) Working Capacity VibraHone™ High Energy Vibratory Finishing Bowl with Extended Screen Deck Price $13,162.13
|
|||||
| Description |
N/A
NEED PRICING ON FULL PALLETS OR TRUCKLOADS? FOR A FAST AND FRIENDLY QUOTE WRITE TO: |
|||||||||
| Brands | N/A VIBRA FINISH VibraHone™ | |||||||||
| Motor Speed | N/A | N/A | N/A 1800 rpm | N/A | N/A 1800 rpm | |||||
| Motor Power | N/A | N/A 1 hp | N/A 1 hp | N/A | N/A | |||||
| Machine Length | N/A | N/A | N/A | N/A | N/A 47 in | |||||
| Machine Width | N/A | N/A | N/A | N/A | N/A 47 in | |||||
| Machine Height | N/A | N/A | N/A | N/A | N/A 44 in | |||||
| Maximum Machine Load | N/A | N/A | N/A | N/A | N/A 330 lb | |||||
| Chamber Width | N/A | N/A 8.5 in | N/A | N/A | N/A 8.5 in | |||||
| Chamber Depth | N/A | N/A 8.5 in | N/A | N/A | N/A 8.5 in | |||||
| Working Capacity | N/A | N/A 2.0 ft³ | N/A 2.0 ft³ | N/A | N/A 3.0 ft³ | |||||
| Bowl Outside Diameter | N/A | |||||||||
| Height | N/A | |||||||||
| Channel Width | N/A | N/A | N/A 8.5 in | N/A | N/A | |||||
| Discharge Height | N/A | |||||||||
| Machine Bowl Outside Diameter | N/A | N/A 29 in | N/A 29 in | N/A | N/A | |||||
| Machine Overall Height | N/A | N/A 35 in | N/A 35 in | N/A | N/A | |||||
| Maximum Load | N/A | N/A 1100 lb | N/A 1100 lb | N/A | N/A | |||||
| Weight | N/A | N/A 275 lb | N/A 275 lb | N/A | N/A | |||||
| Standard Features | N/A |
N/A
|
N/A
|
N/A |
N/A
|
|||||
| Lining Thickness | N/A | N/A | N/A | N/A |
N/A
|
|||||
|
|
||||||||||


