Clearance Specials
ZERO® BNP 220 Accessories
ZERO® BNP 220 Cabinets and Accessories
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif 12942 Aluminum Oxide Kit for BNP 220S-600 and BNP 220S-900 Model Price $1,060.00
|
/ImgCustom/1003/placeholder_notavailable.gif 28899 Aluminum Oxide Kit for BNP 220P-900 Model Price $1,060.00
|
/ImgCustom/1003/placeholder_notavailable.gif 24744 Anti-Fatigue Mat Price $595.00
|
/ImgCustom/1003/placeholder_notavailable.gif 24900 Armrest Assembly for One Operator Price $965.00
|
/ImgCustom/1003/placeholder_notavailable.gif 23532 Black Curtain Set Price $810.00
|
|||||
| Description | N/A Includes #5 suction or #3 pressure boron carbide nozzle and black rubber wall curtains. Does not include rubber-lined reclaimer | N/A | N/A | N/A | N/A | |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Color | N/A | N/A | N/A | N/A | N/A Black | |||||
| Capacity | N/A | |||||||||
| Work Chamber Width | N/A | |||||||||
| Work Chamber Depth | N/A | |||||||||
| Work Chamber Height | N/A | |||||||||
| Voltage | N/A | |||||||||
| Number of Phase | N/A | |||||||||
| Frequency | N/A | |||||||||
| Motor Power | N/A | |||||||||
| Outside Diameter | N/A | |||||||||
| Diameter | N/A | |||||||||
| Length | N/A | |||||||||
| Manual Number | N/A | |||||||||
| Weight | N/A 45 lb | N/A 45 lb | N/A 8 lb | N/A | N/A 38 lb | |||||
| Note | N/A | |||||||||
|
|
||||||||||
