Items |
BMF-12T 15.5 x 15 x 13 Inch (in) Frame Size Eagle Black Max Fan Price $1,793.33
|
BMF-12X 15.5 x 15 x 13 Inch (in) Frame Size Eagle Black Max Fan Price $2,720.00
|
BMF-12P 19.25 x 18.75 x 13 Inch (in) Frame Size Eagle Black Max Fan Price $3,060.00
|
BMF-16T 19.25 x 15.7 x 13 Inch (in) Frame Size Eagle Black Max Fan Price $1,802.67
|
BMF-16X 19.25 x 15.75 x 13 Inch (in) Frame Size Eagle Black Max Fan Price $2,517.33
|
|||||
Brands | N/A Eagle | |||||||||
Blade Size | N/A 12 in | N/A 12 in | N/A 12 in | N/A 16 in | N/A 16 in | |||||
Motor Type | N/A ElectricTotally Enclosed, Air Over ( TEAO) | N/A Hazardous Electric (EXPL) | N/A Pneumatic Motor (PNEU) | N/A ElectricTotally Enclosed, Air Over ( TEAO) | N/A Hazardous Electric (EXPL) | |||||
Shroud | N/A 2750 CFM | N/A 2750 CFM | N/A 3200 CFM | N/A 3200 CFM | N/A 3200 CFM | |||||
Venturi | N/A 3700 CFM | N/A 3700 CFM | N/A 5200 CFM | N/A 5200 CFM | N/A 5200 CFM | |||||
Motor Power | N/A 1/2 hp | N/A 1/2 hp | N/A | N/A 1/3 hp | N/A 1/3 hp | |||||
CFM | N/A | N/A 3700 | N/A 60 | N/A | N/A | |||||
Current | N/A 6.5 A | N/A 6.5 A | N/A | N/A 5.8 A | N/A 5.8 A | |||||
Power | N/A 115 V | N/A 115 V | N/A Air | N/A 115 V230 V | N/A 115 V230 V | |||||
Weight | N/A 40 lb | N/A 42 lb | N/A 41 lb | N/A 44 lb | N/A 49 lb | |||||
Frame Size | N/A 15.05 x 15 x 13 in | N/A 15.05 x 15 x 13 in | N/A 19.25 x 18.75 x 13 in | N/A 19.25 x 18.75 x 13 in | N/A 19.25 x 18.75 x 13 in | |||||
Hose Size | N/A | |||||||||
Ducting Type | N/A | |||||||||
Adapter Size | N/A | |||||||||
Adapter Type | N/A | |||||||||
Clamp Size | N/A | |||||||||
Color | N/A | |||||||||
Features |
N/A
|
|||||||||
Benefits |
N/A
|
|||||||||
Adaptable to Eagle’s Standard |
N/A
|
|||||||||
|