Clearance Specials
  
    
   
	
         
    Deliquescent Air Dryers
    AirPrep Units and Moisture Separators
        
    
        
            150 psi (10.3 bar) with glass marble bed (Deliquescent tablets not included).
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a2462.jpg 1310-021P Deliquescent Air Dryer Price $12,340.00 |  /Asset/a2462.jpg 1310-041P Deliquescent Air Dryer Price $13,142.00 |  /Asset/a2462.jpg 1310-041 Deliquescent Air Dryer Price $20,868.00 |  /Asset/a2462.jpg 1310-071 Deliquescent Air Dryer Price $23,674.00 |  /Asset/a2462.jpg 1310-091 Deliquescent Air Dryer Price $27,534.00 | |||||
| Description | N/A
                                                (1) 1 1/2" inlet and (1) 1 1/2" outlet with fittings (vessel dia. 12" O.D.) 2 bags of deliquescent tablets required to fill. | N/A
                                                (1) 2" inlet and (1) 2" outlet with fittings (vessel dia. 12" O.D.) 2 bags of deliquescent tablets required to fill. | N/A
                                                (1) 2" inlet and (1) 2", (2) 1" outlet without fittings (vessel dia. 24" O.D.) 6 bags of deliquescent tablets required to fill. | N/A
                                                (1) 2" inlet and (1) 2", (2) 1" outlet without fittings (vessel dia. 24" O.D.) 9 bags of deliquescent tablets required to fill. | N/A
                                                (1) 3" inlet and (1) 3", (2) 1" outlet without fittings (vessel dia. 24" O.D.) 9 bags of deliquescent tablets required to fill. | |||||
| Brands | N/A Schmidt® | |||||||||
| Pressure | N/A 150 psi10.3 bar | |||||||||
| CFM | N/A 250 ft³/min | N/A 400 ft³/min | N/A 400 ft³/min | N/A 750 ft³/min | N/A 950 ft³/min | |||||
| Bed Material | N/A Glass Marble | |||||||||
| Vessel Length | N/A 35 in | N/A 35 in | N/A 49 in | N/A 57 in | N/A 68 in | |||||
| Width | N/A 23-1/2 in597 mm | N/A 23-1/2 in597 mm | N/A 30 in762 mm | N/A 30 in762 mm | N/A 35 in889 mm | |||||
| Height | N/A 54 in1372 mm | N/A 58 in1473 mm | N/A 68 in1727 mm | N/A 82 in2083 mm | N/A 92 in2337 mm | |||||
| Inlet Size | N/A 1-1/2 in | N/A 2 in | N/A 2 in | N/A 2 in | N/A 3 in | |||||
| Outlet Size | N/A 1-1/2 in | N/A 2 in | N/A 1 in2 in | N/A 1 in2 in | N/A 1 in2 in | |||||
| Vessel O.D. | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | N/A 24 in | |||||
| Weight | N/A | |||||||||
| Package Type | N/A Each | |||||||||
| Note | N/A
                                                Dimensions and deliquescent are applicable to units built after 10/06). Electric Fan Available (will affect overall height). | |||||||||
|  | ||||||||||
 
                        