Clearance Specials
Apollo 600 Low Pressure (LP) Supplied-Air Respirators
Apollo 600 Low Pressure (LP) Supplied-Air Respirator System
For use with ambient-air pump
The Apollo 600 LP is a type CE, continuous-flow, supplied-air respirator as defined by the National Institute for Occupational Safety and Health (NIOSH) for abrasive blasting to be used with an ambient air pump.
The Occupational Safety and Health Administration (OSHA) has Assigned Apollo Helmets a Protection Factor of 1,000 Times the Exposure Limit for Lead Dust.
The Apollo 600 LP is a type CE, continuous-flow, supplied-air respirator as defined by the National Institute for Occupational Safety and Health (NIOSH) for abrasive blasting to be used with an ambient air pump.
The Occupational Safety and Health Administration (OSHA) has Assigned Apollo Helmets a Protection Factor of 1,000 Times the Exposure Limit for Lead Dust.
Unit of Measure
Items |
/Asset/Apolo-LP600.gif 24010 Apollo 600 Low Pressure (LP) Supplied-Air Respirator with Less Respirator Hose and Constant Flow Connector (Web Style) Price $710.00
|
/Asset/Apolo-LP600.gif 25195 Apollo 600 Low Pressure (LP) Supplied-Air Respirator with Less Respirator Hose and Constant Flow Connector (DLX Deluxe Style) Price $710.00
|
/Asset/Apolo-LP600.gif 24011 Apollo 600 Low Pressure (LP) Supplied-Air Respirator with 50 Feet (ft) Respirator Hose and Constant Flow Connector (Web Style) Price $845.00
|
/Asset/Apolo-LP600.gif 25210 Apollo 600 Low Pressure (LP) Supplied-Air Respirator with 50 Feet (ft) Respirator Hose and Constant Flow Connector (DLX Deluxe Style) Price $845.00
|
/Asset/Apolo-LP600.gif 22080 Apollo 600 Low Pressure (LP) to High Pressure (HP) Conversion Kit Price $283.00
|
|||||
Description | N/A APL 600 LP | N/A APL 600 LP | N/A Apollo 600 LP, with 50 ft | N/A Apollo 600 LP, with 50 ft | N/A | |||||
Manufacturer | N/A Lemco | |||||||||
Image Reference Number | N/A | |||||||||
Weight | N/A 7.5 lb | N/A 7.5 lb | N/A 14 lb | N/A 14 lb | N/A <15 lb | |||||
Length | N/A | N/A | N/A 50 ft | N/A 50 ft | N/A | |||||
Requirement for Operation |
N/A
The following items are required or recommended for operation, but may not be included with this respirator:
|
N/A
The following items are required or recommended for operation, but may not be included with this respirator:
|
N/A
The following items are required or recommended for operation, but may not be included with this respirator:
|
N/A
The following items are required or recommended for operation, but may not be included with this respirator:
|
N/A | |||||
Advantages |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
Description of Operation |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
Approval and Certifications | N/A The Apollo 600 LP helmet is a NIOSH approved type CE respirator (approval number TC# 19C - 358) and is recognized by OSHA as having an assigned protection factor (APF) for lead dust of 1000 times the permissible exposure limit (PEL) for lead dust. It also meets the American National Standards Institute (ANSI) requirement for industrial head protection as stated in ANSI 289.1-2003 as a Type I, Class G protective helmet. | N/A The Apollo 600 LP helmet is a NIOSH approved type CE respirator (approval number TC# 19C - 358) and is recognized by OSHA as having an assigned protection factor (APF) for lead dust of 1000 times the permissible exposure limit (PEL) for lead dust. It also meets the American National Standards Institute (ANSI) requirement for industrial head protection as stated in ANSI 289.1-2003 as a Type I, Class G protective helmet. | N/A The Apollo 600 LP helmet is a NIOSH approved type CE respirator (approval number TC# 19C - 358) and is recognized by OSHA as having an assigned protection factor (APF) for lead dust of 1000 times the permissible exposure limit (PEL) for lead dust. It also meets the American National Standards Institute (ANSI) requirement for industrial head protection as stated in ANSI 289.1-2003 as a Type I, Class G protective helmet. | N/A The Apollo 600 LP helmet is a NIOSH approved type CE respirator (approval number TC# 19C - 358) and is recognized by OSHA as having an assigned protection factor (APF) for lead dust of 1000 times the permissible exposure limit (PEL) for lead dust. It also meets the American National Standards Institute (ANSI) requirement for industrial head protection as stated in ANSI 289.1-2003 as a Type I, Class G protective helmet. | N/A | |||||
Related Clemco Literature | N/A Abrasive Blasting Safety Practices (22090) Apollo 600 LP Owner's Manual (23929) Blast off 2 (09294) Contractor Series Catalog (21385) Safety Equipment Product Study (07764) | N/A Abrasive Blasting Safety Practices (22090) Apollo 600 LP Owner's Manual (23929) Blast off 2 (09294) Contractor Series Catalog (21385) Safety Equipment Product Study (07764) | N/A Abrasive Blasting Safety Practices (22090) Apollo 600 LP Owner's Manual (23929) Blast off 2 (09294) Contractor Series Catalog (21385) Safety Equipment Product Study (07764) | N/A Abrasive Blasting Safety Practices (22090) Apollo 600 LP Owner's Manual (23929) Blast off 2 (09294) Contractor Series Catalog (21385) Safety Equipment Product Study (07764) | N/A | |||||
Options & Accessories | N/A Ambient air pump, four-operator, portable, CAP-4C (22384) (QUOTE)Ambient air pump, four-operator, stationary, CAP-4 (22530) (QUOTE)Ambient air pump, single-operator, CAP-1 (22383) (QUOTE)Blast suit, heavy cotton/leather (08920) - Small (QUOTE)Blast suit, heavy cotton/leather (08921) - Medium (QUOTE)Blast suit, heavy cotton/leather (08922) - Large (QUOTE)Blast suit, heavy cotton/leather (08923) - Extra Large (QUOTE)Blast suit, heavy cotton/leather (24201) - XXL (QUOTE)Blast suit, heavy cotton/leather (24202) - XXXL (QUOTE)Blast suit, seasonal cotton/nylon (22914) - Medium (QUOTE)Blast suit, seasonal cotton/nylon (22915) - Large (QUOTE)Blast suit, seasonal cotton/nylon (22916) - Extra Large (QUOTE)Blast suit, seasonal cotton/nylon (22917) - XXL (QUOTE)Clemco Do-rag (23814) (QUOTE)High pressure conversion kit (24811) (QUOTE)Leather gloves (02243) (QUOTE)Noise reduction ear muffs (23886) (QUOTE)Rectangular outer lens, 0.015", non-perf (24005) (QUOTE) | N/A Ambient air pump, four-operator, portable, CAP-4C (22384) (QUOTE)Ambient air pump, four-operator, stationary, CAP-4 (22530) (QUOTE)Ambient air pump, single-operator, CAP-1 (22383) (QUOTE)Blast suit, heavy cotton/leather (08920) - Small (QUOTE)Blast suit, heavy cotton/leather (08921) - Medium (QUOTE)Blast suit, heavy cotton/leather (08922) - Large (QUOTE)Blast suit, heavy cotton/leather (08923) - Extra Large (QUOTE)Blast suit, heavy cotton/leather (24201) - XXL (QUOTE)Blast suit, heavy cotton/leather (24202) - XXXL (QUOTE)Blast suit, seasonal cotton/nylon (22914) - Medium (QUOTE)Blast suit, seasonal cotton/nylon (22915) - Large (QUOTE)Blast suit, seasonal cotton/nylon (22916) - Extra Large (QUOTE)Blast suit, seasonal cotton/nylon (22917) - XXL (QUOTE)Clemco Do-rag (23814) (QUOTE)High pressure conversion kit (24811) (QUOTE)Leather gloves (02243) (QUOTE)Noise reduction ear muffs (23886) (QUOTE)Rectangular outer lens, 0.015", non-perf (24005) (QUOTE) | N/A Ambient air pump, four-operator, portable, CAP-4C (22384) (QUOTE)Ambient air pump, four-operator, stationary, CAP-4 (22530) (QUOTE)Ambient air pump, single-operator, CAP-1 (22383) (QUOTE)Blast suit, heavy cotton/leather (08920) - Small (QUOTE)Blast suit, heavy cotton/leather (08921) - Medium (QUOTE)Blast suit, heavy cotton/leather (08922) - Large (QUOTE)Blast suit, heavy cotton/leather (08923) - Extra Large (QUOTE)Blast suit, heavy cotton/leather (24201) - XXL (QUOTE)Blast suit, heavy cotton/leather (24202) - XXXL (QUOTE)Blast suit, seasonal cotton/nylon (22914) - Medium (QUOTE)Blast suit, seasonal cotton/nylon (22915) - Large (QUOTE)Blast suit, seasonal cotton/nylon (22916) - Extra Large (QUOTE)Blast suit, seasonal cotton/nylon (22917) - XXL (QUOTE)Clemco Do-rag (23814) (QUOTE)High pressure conversion kit (24811) (QUOTE)Leather gloves (02243) (QUOTE)Noise reduction ear muffs (23886) (QUOTE)Rectangular outer lens, 0.015", non-perf (24005) (QUOTE) | N/A Ambient air pump, four-operator, portable, CAP-4C (22384) (QUOTE)Ambient air pump, four-operator, stationary, CAP-4 (22530) (QUOTE)Ambient air pump, single-operator, CAP-1 (22383) (QUOTE)Blast suit, heavy cotton/leather (08920) - Small (QUOTE)Blast suit, heavy cotton/leather (08921) - Medium (QUOTE)Blast suit, heavy cotton/leather (08922) - Large (QUOTE)Blast suit, heavy cotton/leather (08923) - Extra Large (QUOTE)Blast suit, heavy cotton/leather (24201) - XXL (QUOTE)Blast suit, heavy cotton/leather (24202) - XXXL (QUOTE)Blast suit, seasonal cotton/nylon (22914) - Medium (QUOTE)Blast suit, seasonal cotton/nylon (22915) - Large (QUOTE)Blast suit, seasonal cotton/nylon (22916) - Extra Large (QUOTE)Blast suit, seasonal cotton/nylon (22917) - XXL (QUOTE)Clemco Do-rag (23814) (QUOTE)High pressure conversion kit (24811) (QUOTE)Leather gloves (02243) (QUOTE)Noise reduction ear muffs (23886) (QUOTE)Rectangular outer lens, 0.015", non-perf (24005) (QUOTE) | N/A | |||||
Application Alert | N/A Respirators are not approved for use in any atmosphere immediately dangerous to life or health or from which the wearer cannot escape without the aid of the respirator. Before using any respirator, make sure that any airborne contaminants are not in concentrations that are in excess of those allowed by applicable OSHA or EPA regulations or NIOSH recommendations. Consult the product literature and owner's manuals for information concerning the proper function, use, and maintenance of these respirators. Always recommend carbon monoxide (CO) monitors. | N/A Respirators are not approved for use in any atmosphere immediately dangerous to life or health or from which the wearer cannot escape without the aid of the respirator. Before using any respirator, make sure that any airborne contaminants are not in concentrations that are in excess of those allowed by applicable OSHA or EPA regulations or NIOSH recommendations. Consult the product literature and owner's manuals for information concerning the proper function, use, and maintenance of these respirators. Always recommend carbon monoxide (CO) monitors. | N/A Respirators are not approved for use in any atmosphere immediately dangerous to life or health or from which the wearer cannot escape without the aid of the respirator. Before using any respirator, make sure that any airborne contaminants are not in concentrations that are in excess of those allowed by applicable OSHA or EPA regulations or NIOSH recommendations. Consult the product literature and owner's manuals for information concerning the proper function, use, and maintenance of these respirators. Always recommend carbon monoxide (CO) monitors. | N/A Respirators are not approved for use in any atmosphere immediately dangerous to life or health or from which the wearer cannot escape without the aid of the respirator. Before using any respirator, make sure that any airborne contaminants are not in concentrations that are in excess of those allowed by applicable OSHA or EPA regulations or NIOSH recommendations. Consult the product literature and owner's manuals for information concerning the proper function, use, and maintenance of these respirators. Always recommend carbon monoxide (CO) monitors. | N/A | |||||
Purpose |
N/A
The Apollo 600 LP is designed for use with an ambient air pump. It meets OSHA standards for respiratory protection and air noise limitations. The Apollo 600’s full-helmet design protects the blast operator’s head from rebounding abrasive and from job-site impact hazards. The heavy-duty silver-grey cape protects the operator’s neck, shoulders, and chest from rebounding abrasive. |
N/A
The Apollo 600 LP is designed for use with an ambient air pump. It meets OSHA standards for respiratory protection and air noise limitations. The Apollo 600’s full-helmet design protects the blast operator’s head from rebounding abrasive and from job-site impact hazards. The heavy-duty silver-grey cape protects the operator’s neck, shoulders, and chest from rebounding abrasive. |
N/A
The Apollo 600 LP is designed for use with an ambient air pump. It meets OSHA standards for respiratory protection and air noise limitations. The Apollo 600’s full-helmet design protects the blast operator’s head from rebounding abrasive and from job-site impact hazards. The heavy-duty silver-grey cape protects the operator’s neck, shoulders, and chest from rebounding abrasive. |
N/A
The Apollo 600 LP is designed for use with an ambient air pump. It meets OSHA standards for respiratory protection and air noise limitations. The Apollo 600’s full-helmet design protects the blast operator’s head from rebounding abrasive and from job-site impact hazards. The heavy-duty silver-grey cape protects the operator’s neck, shoulders, and chest from rebounding abrasive. |
N/A | |||||
Note |
N/A
Prior to use, ensure that the Apollo, type CE, supplied-air respirator is appropriate for your specific blasting conditions and requirements. For safe, efficient blasting, read and follow the owner's manual and seek training for everyone who will use this equipment. |
N/A
Prior to use, ensure that the Apollo, type CE, supplied-air respirator is appropriate for your specific blasting conditions and requirements. For safe, efficient blasting, read and follow the owner's manual and seek training for everyone who will use this equipment. |
N/A
Prior to use, ensure that the Apollo, type CE, supplied-air respirator is appropriate for your specific blasting conditions and requirements. For safe, efficient blasting, read and follow the owner's manual and seek training for everyone who will use this equipment. |
N/A
Prior to use, ensure that the Apollo, type CE, supplied-air respirator is appropriate for your specific blasting conditions and requirements. For safe, efficient blasting, read and follow the owner's manual and seek training for everyone who will use this equipment. |
N/A | |||||
|