Clearance Specials
VIBRA FINISH Vibrahone Equipment
VIBRA FINISH Deburring & Polishing VIBRATORY TUMBLE Media
Unit of Measure
Items |
/Asset/Picture4.jpg VF-02015-10/25 VIBRA FINISH Complete Compound Metering System Price $1,340.00
|
/Asset/Picture5.png FCV 85-ULE-2 3.0 Cubic Feet (ft³) Working Capacity Vibrahone High Energy Vibratory Finishing Bowl with Extended Screen Deck Price $11,846.00
|
/Asset/Picture6.jpg FCV-150ULE-2 5.3 Cubic Feet (ft³) Working Capacity Vibrahone High Energy Vibratory Finishing Bowl with Extended Screen Deck Price $15,013.00
|
/Asset/Picture8.jpg FSV50 2.0 Cubic Feet (ft³) Working Capacity Vibrahone High Energy Vibratory Finishing Bowl Price $6,292.00
|
/Asset/Picture11.jpg FSV50-2VSD Vibrahone High Energy Vibratory Finishing Bowl Price $7,028.00
|
|||||
Description | N/A FOB Simi Valley, CA |
N/A
|
N/A
|
N/A | N/A | |||||
Brands | N/A Kleen Blast | N/A Kleen Blast Vibrahone | N/A Kleen Blast Vibrahone | N/A Kleen Blast Vibrahone | N/A Kleen Blast Vibrahone | |||||
Motor Speed | N/A | N/A 1800 rpm | N/A | N/A | N/A 1800 rpm | |||||
Motor Power | N/A | N/A | N/A 2 hp | N/A 1 hp | N/A 1 hp | |||||
Machine Length | N/A | N/A 47 in | N/A 52 in | N/A | N/A | |||||
Machine Width | N/A | N/A 47 in | N/A 52 in | N/A | N/A | |||||
Machine Height | N/A | N/A 44 in | N/A 38 in | N/A | N/A | |||||
Maximum Machine Load | N/A | N/A 330 lb | N/A 660 lb | N/A | N/A | |||||
Chamber Width | N/A | N/A 8.5 in | N/A | N/A 8.5 in | N/A | |||||
Chamber Depth | N/A | N/A 8.5 in | N/A | N/A 8.5 in | N/A | |||||
Working Capacity | N/A | N/A 3.0 ft³ | N/A 5.3 ft³ | N/A 2.0 ft³ | N/A 2.0 ft³ | |||||
Bowl Outside Diameter | N/A | N/A | N/A 44.3 in | N/A | N/A | |||||
Height | N/A | N/A | N/A 38.2 in | N/A | N/A | |||||
Channel Width | N/A | N/A | N/A 10.2 in | N/A | N/A 8.5 in | |||||
Discharge Height | N/A | N/A | N/A 32.3 in | N/A | N/A | |||||
Machine Bowl Outside Diameter | N/A | N/A | N/A | N/A 29 in | N/A 29 in | |||||
Machine Overall Height | N/A | N/A | N/A | N/A 35 in | N/A 35 in | |||||
Maximum Load | N/A | N/A | N/A | N/A 1100 lb | N/A 1100 lb | |||||
Weight | N/A | N/A | N/A 1200 lb | N/A 275 lb | N/A 275 lb | |||||
Standard Features | N/A |
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Lining Thickness | N/A |
N/A
|
N/A | N/A | N/A | |||||
|