Item # |
Item Name |
Description |
Brands |
Size |
Price |
---|---|---|---|---|---|
02979 | N/A Motor for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $2,440.00 |
12309 | N/A 3 Phase Motor for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $1,010.00 |
12003 | N/A Motor Mount Plate for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $87.00 |
12004 | N/A Motor Mount Plate for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $91.00 |
12005 | N/A Motor Mount Plate for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $156.00 |
12273 | N/A Exhauster Housing for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $695.00 |
12272 | N/A Exhauster Housing for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $835.00 |
12271 | N/A Exhauster Housing for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A 5/16 x 1 in | $955.00 |
00187 | N/A Adhesive-Backed Gasket | N/A Per ft. | N/A Apollo Clemco® | N/A | $5.50 |
12333 | N/A Paddle Wheel for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $246.00 |
12334 | N/A Paddle Wheel for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $269.00 |
12335 | N/A Paddle Wheel for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $396.00 |
28245 | N/A Exhauster Adapter Plate for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $135.00 |
28246 | N/A Exhauster Adapter Plate for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $135.00 |
25092 | N/A Exhauster Outlet Screen for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $116.00 |
27054 | N/A Exhauster Outlet Screen for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $124.00 |
28249 | N/A Exhauster Outlet Screen for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $125.00 |
11576 | N/A Clamp | N/A | N/A Apollo Clemco® | N/A 8-1/2 in | $14.00 |
15781 | N/A 13 x 36 Inch (in) Size Filter Cartridge | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A 13 x 36 in | $409.00 |
28259 | N/A 13 x 52 Inch (in) Size Filter Cartridge | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A 13 x 52 in | $474.00 |
19578 | N/A Diaphragm Pulse Valve | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A 1 in | $165.00 |
12050 | N/A Pressure Regulator with Gauge | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A | $87.00 |
11830 | N/A Gauge |
N/A Cartridge and Pulse Assembly 1/4" cbm, (replacement) |
N/A Apollo Clemco® | N/A | $49.00 |
12202 | N/A 3-Way Valve |
N/A Cartridge and Pulse Assembly 2 required |
N/A Apollo Clemco® | N/A | $58.00 |
11732 | N/A Fitting |
N/A Cartridge and Pulse Assembly 1/8" NPT x 1/8" hose barb (4 required) |
N/A Apollo Clemco® | N/A | $9.00 |