Print Back
150 psi (10.3 bar) with glass marble bed (Deliquescent tablets not included).
Deliquescent Air Dryers
Unit of Measure
1 

Item #

CFM

Vessel Length

Vessel O.D.

Price

1310-021P N/A 250 ft³/min N/A 35 in N/A 12 in $12,340.00
1310-041P N/A 400 ft³/min N/A 35 in N/A 12 in $13,142.00
1310-041 N/A 400 ft³/min N/A 49 in N/A 24 in $20,260.00
1310-071 N/A 750 ft³/min N/A 57 in N/A 24 in $23,210.00
1310-091 N/A 950 ft³/min N/A 68 in N/A 24 in $26,732.00
1310-121 N/A 1200 ft³/min N/A 72 in N/A 24 in $32,065.00
1310-161 N/A 1600 ft³/min N/A 76 in N/A 30 in $36,924.00
1310-201 N/A 2000 ft³/min N/A 87 in N/A 30 in QUOTE
1310-251 N/A 2500 ft³/min N/A 116 in N/A 30 in QUOTE
1310-000-03 N/A N/A N/A $108.00
Unit of Measure
1