Items |
83-0860 25 Standard Cubic Feet Per Minute (scfm) Manual Separator Price $490.00
|
83-0861 55 Standard Cubic Feet Per Minute (scfm) Manual Separator Price $580.00
|
83-0850 25 Standard Cubic Feet Per Minute (scfm) Automatic Separator Price $530.00
|
83-0851 55 Standard Cubic Feet Per Minute (scfm) Automatic Separator Price $630.00
|
||||
Description |
N/A
Reliable Separator for Contaminant Removal Van Air Systems new moisture separators remove compressor lubricant, oil aerosols, and moisture from compressed air systems. These separators have flows up to 1600 SCFM. Their rugged cast aluminum housings are durable and come with a lifetime warranty. |
|||||||
Brands | N/A Kleen Blast® Van Air Systems | |||||||
Model | N/A SEP-25-M | N/A SEP-55-M | N/A SEP-25-AD | N/A SEP-55-AD | ||||
Type | N/A Manual Separators | N/A Manual Separators | N/A Automatic Separators | N/A Automatic Separators | ||||
Flow Rating | N/A 25 scfm | N/A 55 scfm | N/A 25 scfm | N/A 55 scfm | ||||
Inlet/Outlet (I/O) Connection Size | N/A 1/2 in | |||||||
Inlet/Outlet (I/O) Connection Type | N/A National Pipe Thread (NPT) | |||||||
Height | N/A 10-5/16 in | N/A 12-1/8 in | N/A 10-5/16 in | N/A 12-1/8 in | ||||
Width | N/A 2-13/16 in | N/A 3-7/16 in | N/A 2-13/16 in | N/A 3-7/16 in | ||||
Weight | N/A 1.7 lb | N/A 2.2 lb | N/A 1.7 lb | N/A 2.2 lb | ||||
Features and Benefits |
N/A
|
|||||||
Applications |
N/A
|
|||||||
|