Print Back
Useful for Stainless Steel, Steel, Titanium, and Plastic Surfaces
1" x 1" 'M' Cylindrical Wedge
Unit of Measure
1 2 

Item #

Item Name

Price

6179 N/A 1" x 1" 'M' Cylindrical Wedge $140.00
6182 N/A 1/4" x 1/4" 'M' 22º Angle Cut Triangle $199.50
6185 N/A 3/16" x 3/8" 'SF' 22º Angle Cut Cylinder $195.50
6187 N/A 5/8" x 5/8" 'M' Cylindrical Wedge $140.00
6188 N/A 3/8" x 3/8" 22º Angle Cut Triangle $158.50
6192 N/A 3/8" x 5/8" 'M' 45º Angle Cut Cylinder $159.50
6194 N/A 3/8" x 5/8" 'M' 22º Angle Cut Cylinder $159.50
6195 N/A 1/4" x 5/8" 22º Angle Cut Cylinder $195.50
6196 N/A 5/16" x 5/8" 'M' 22º Angle Cut Cylinder $163.00
6197 N/A 5/8" x 5/8" 'M' 22º Angle Cut Triangle $141.50
6198 N/A 3/4" x 3/4" 'M' Cylindrical Wedge $140.00
6199 N/A 7/8" x 7/8" 'M' 22º Angle Cut Triangle $140.00
6399 N/A 1/8" x 11/32" 'M' 22º Angle Cut Cylinder $266.50
6400 N/A 3/8" x 7/8" 'SF' 22º Angle Cut Cylinder $159.50
6401 N/A 7/16" x 7/8" 'M' 22º Angle Cut Cylinder $144.50
6402 N/A 1/2" x 7/8" 'M' 22º Angle Cut Cylinder $143.00
6403 N/A 5/8" x 1-1/8" 'M' 22º Angle Cut Cylinder $138.50
6404 N/A 5/8" x 1-1/2" 'M' 22º Angle Cut Cylinder $138.50
6405 N/A 7/8" x 1-1/2" 'M' 22º Angle Cut Cylinder $138.50
6406 N/A 7/8" x 1-3/4" 'M' 22º Angle Cut Cylinder $138.50
6407 N/A 5/8" x 1-1/8" 'M' 45º Angle Cut Cylinder $159.50
6408 N/A 1/4" x 9/16" 'M' 60º Angle Cut Media $159.50
06409 N/A 7/16" x 7/16" 'M' Cylindrical Wedge $280.00
06410 N/A 1-1/2" x 1-1/2" 'M' Cylindrical Wedge $140.00
06411 N/A 1/2" x 5/8" 'M' Cone $223.00
Unit of Measure
1 2