Clearance Specials
  
    
   
	
         
    Apollo Climate-Control Tubes for HP Model Respirators
    Apollo HP High-Pressure Respirators and Accessories
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1003/placeholder_notavailable.gif					04411 Climate-Control Tube with Belt Price $297.00 
 									 | 
				
						
						 /Asset/a2295.jpg					08846 Cool-End Venturi Price $23.00 
 									 | 
				
						
						 /Asset/a2296.jpg					08845 Seal Kit Price $16.00 
 									 | 
				
						
						 /Asset/a2302.jpg					08983 Screen Price $8.50 
 									 | 
				
						
						 /Asset/a2303.jpg					08449 Quick Disconnect Price $9.00 
 									 | 
                |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Image Reference Number | N/A | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| Weight | N/A 2 lb | N/A <0.5 lb | N/A <0.5 lb | N/A <0.5 lb | N/A <0.5 lb | |||||
| Application Alert | N/A The Climate Control Tube must be supplied with 20 cfm of grade D breathing air at 85 to 95 psig. It should always be used with an air filter which removes dust, dirt particles, and oil mists from the air. (Do not exceed 125 psig or 140-degree Fahrenheit temperature.) Always recommend carbon monoxide (CO) monitors. | |||||||||
| Note | N/A | N/A Both items include the cool-end venturi o-ring | N/A Both items include the cool-end venturi o-ring | N/A | N/A | |||||
| 
                         | 
                ||||||||||
                        



