Clearance Specials
  
    
   
	
         
    Apollo Cool-Air Tubes (CAT) for HP Model Respirators
    Apollo HP High-Pressure Respirators and Accessories
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Cool-Air-Tube--2297---1-.jpg					04410 Cool-Air Tube with Belt Price $222.00 
 									 | 
				
						
						 /Asset/a2271.jpg					04430 Belt Price $23.00 
 									 | 
				
						
						 /Asset/a2272.jpg					08449 Quick Disconnect Price $9.00 
 									 | 
				
						
						 /Asset/a2273.jpg					08869 1/4 Inch (in) Male Elbow Price $11.50 
 									 | 
				
						
						 /Asset/a2274.jpg					08870 Seal Kit (4 O-Rings) Price $16.00 
 									 | 
                |||||
| Brands | N/A Apollo Clemco® | N/A Clemco® | N/A Apollo Clemco® | N/A Apollo Clemco® | N/A Apollo Clemco® | |||||
| Image Reference Number | N/A | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| Weight | N/A 1.5 lb | N/A <0.5 lb | N/A <0.5 lb | N/A <0.5 lb | N/A <0.5 lb | |||||
| Application Alert | N/A The Cool Air Tube must be supplied with 20 cfm of grade D breathing air at 90 to 100 psig. They should always be used with an air filter which removes dust, dirt particles, and oil mists from the air. Always recommend carbon monoxide (CO) monitors. | N/A The Clem-Cool must be supplied with 20 cfm of grade D breathing air at 90 to 100 psig. They should always be used with an air filter which removes dust, dirt particles, and oil mists from the air. Always recommend carbon monoxide (CO) monitors. | N/A The Cool Air Tube must be supplied with 20 cfm of grade D breathing air at 90 to 100 psig. They should always be used with an air filter which removes dust, dirt particles, and oil mists from the air. Always recommend carbon monoxide (CO) monitors. | N/A The Cool Air Tube must be supplied with 20 cfm of grade D breathing air at 90 to 100 psig. They should always be used with an air filter which removes dust, dirt particles, and oil mists from the air. Always recommend carbon monoxide (CO) monitors. | N/A The Cool Air Tube must be supplied with 20 cfm of grade D breathing air at 90 to 100 psig. They should always be used with an air filter which removes dust, dirt particles, and oil mists from the air. Always recommend carbon monoxide (CO) monitors. | |||||
| Note | N/A | N/A | N/A | N/A | N/A Item include the cool-end venturi o-ring. | |||||
| 
                         | 
                ||||||||||
                        



