Clearance Specials
  
    
   
	
         
    Seasonal Light-Duty Blast Suits
    Operator Safety Accessories
        
    
        
            Comfortable outer clothing for abrasive blast operators to protect them from abrasive rebound.
Nylon front, cotton back
    
        Nylon front, cotton back
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/PI-LDBS.gif					22913 Small Size Light-Weight Seasonal Blast Suit Price $176.00 
 									 | 
				
						
						 /Asset/PI-LDBS.gif					22914 Medium Size Light-Weight Seasonal Blast Suit Price $189.00 
 									 | 
				
						
						 /Asset/PI-LDBS.gif					22915 Large Size Light-Weight Seasonal Blast Suit Price $204.00 
 									 | 
				
						
						 /Asset/PI-LDBS.gif					22916 XL Size Light-Weight Seasonal Blast Suit Price $217.00 
 									 | 
				
						
						 /Asset/PI-LDBS.gif					22917 2XL Size Light-Weight Seasonal Blast Suit Price $217.00 
 									 | 
                |||||
| Manufacturer | 
                                            
                                            
                                                N/A
                                                ![]() CLEMCO  | 
                                |||||||||
| Description | N/A Lightweight Blast Suit | |||||||||
| Size | N/A Small | N/A Medium | N/A Large | N/A XL | N/A 2 Extra Large (2XL) | |||||
| Color | N/A Red and Cream | |||||||||
| Chest | N/A | N/A 50 in | N/A 54 in | N/A 58 in | N/A 62 in | |||||
| Full Length | N/A | N/A 60 in | N/A 71 in | N/A 72 in | N/A 81 in | |||||
| Shoulder (Shoulder Pt.) | N/A | N/A 23 1/2 in | N/A 26 in | N/A 28 in | N/A 34 in | |||||
| Sleeve | N/A | N/A 25 in | N/A 25 1/2 in | N/A 26 1/2 in | N/A 30 1/2 in | |||||
| Wrist Cuff | N/A | N/A 14 1/2 in | N/A 14 1/2 in | N/A 19 in | N/A 21 in | |||||
| Waist (Full Stretch) | N/A | N/A 50 | N/A 54 | N/A 61 | N/A 70 | |||||
| Outseam (Waist Down) | N/A | N/A 38 in | N/A 47 in | N/A 45 in | N/A 51 in | |||||
| Bottom Cuff | N/A | N/A 18 in | N/A 19 in | N/A 19 in | N/A 26 in | |||||
| Inseam | N/A | N/A 28 in | N/A 30 in | N/A 35 in | N/A 39 1/2 in | |||||
| Related Clemco Literature | N/A Abrasive Blasting Safety Practices (22090) Blast off 2 (09294) Contractor Series Catalog (21385) Operator Safety Equipment (07764) | |||||||||
| Product | N/A Seasonal Light-Duty Blast Suits | |||||||||
| Weight | N/A 2 lb | N/A 2 lb | N/A 2.5 lb | N/A 3 lb | N/A 3.5 lb | |||||
| 
                         | 
                ||||||||||
                        
