Clearance Specials
  
    
   
	
         
    1-1/4 Inch (in) ACE Air Valve Assemblies
    Remote Control Parts and Valves
        
    
        
            This air valve is used in pressure-hold remote control systems. It may be used in place of the PVR air valve or the Auto Quantum air valve; substitution may require piping modifications.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1003/placeholder_notavailable.gif					24044 1-1/4 Inch (in) ACE Air Valve with Fitting Price $589.00 
 									 | 
				
						
						 /Asset/ACE-1-1-4-Air-Valve.jpg					24076 Guide Bushing Price $94.00 
 									 | 
				
						
						 /Asset/ACE-1-1-4-Air-Valve.jpg					24077 Disk Retainer Price $53.00 
 									 | 
				
						
						 /Asset/ACE-1-1-4-Air-Valve.jpg					24078 Seat Price $89.00 
 									 | 
				
						
						 /Asset/ACE-1-1-4-Air-Valve.jpg					24079 Disk Plate Price $54.00 
 									 | 
                |||||
| Description | N/A | N/A This air valve is used in pressure-hold remote control systems. It may be used in place of the PVR air valve or the Auto Quantum air valve; substitution may require piping modifications. | N/A This air valve is used in pressure-hold remote control systems. It may be used in place of the PVR air valve or the Auto Quantum air valve; substitution may require piping modifications. | N/A This air valve is used in pressure-hold remote control systems. It may be used in place of the PVR air valve or the Auto Quantum air valve; substitution may require piping modifications. | N/A This air valve is used in pressure-hold remote control systems. It may be used in place of the PVR air valve or the Auto Quantum air valve; substitution may require piping modifications. | |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Size | N/A 1-1/4 in | N/A | N/A | N/A | N/A | |||||
| Weight | N/A 8 lb | N/A <0.5 lb | N/A <0.5 lb | N/A <0.5 lb | N/A <0.5 lb | |||||
| Image Reference Number | N/A | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| 
                         | 
                ||||||||||
                        
