Clearance Specials
  
    
   
	
         
    ZERO® Pulsar® Plus Suction Blast Cabinets
    Section 16 - Pulsar Cabinets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/ZERO-Pulsar-Plus-55-Suction--8825--1-.jpg					30363 ZERO® Pulsar® Plus 55-S Model Suction Blast Cabinet Price $20,345.00 
 									 | 
				
						
						 /Asset/ZERO-Pulsar-Plus-III-Suction--8826--1-.jpg					29381 ZERO® Pulsar® Plus III-S Model Suction Blast Cabinet Price $21,940.00 
 									 | 
				
						
						 /Asset/a2604.jpg					29393 ZERO® Pulsar® III-S Model Suction Blast Cabinet with VI-S Power Module Price $24,530.00 
 									 | 
				
						
						 /Asset/ZERO-Pulsar-Plus-VI-Suction--8828--1-.jpg					29383 ZERO® Pulsar® Plus VI-S Model Suction Blast Cabinet Price $27,000.00 
 									 | 
				
						
						 /Asset/a2606.jpg					22747 ZERO® Pulsar® IX-S Model Suction Blast Cabinet Price $37,575.00 
 									 | 
                |||||
| Description | N/A | |||||||||
| Brands | N/A Apollo Clemco® | |||||||||
| Work Chamber Width | N/A 42 in | N/A 36 in | N/A | N/A 50 in | N/A 55 in | |||||
| Work Chamber Depth | N/A 23 in | N/A 35 in | N/A | N/A 39 in | N/A 50 in | |||||
| Work Chamber Height | N/A 30 in | N/A 37 in | N/A | N/A 43 in | N/A 45 in | |||||
| Motor Power | N/A 1 hp | N/A 1 hp | N/A | N/A 1 hp | N/A 2 hp | |||||
| Voltage | N/A 115 V | N/A 115 V | N/A | N/A 115 V | N/A 230 V | |||||
| Number of Phase | N/A 1 | N/A 1 | N/A | N/A 1 | N/A 3 | |||||
| Frequency | N/A 60 Hz | N/A 60 Hz | N/A | N/A 60 Hz | N/A 60 Hz | |||||
| Air Flow Rate | N/A | N/A 300 ft³/min | N/A | N/A 600 ft³/min | N/A 900 ft³/min | |||||
| Manual Number | N/A 30423 | N/A 30421 | N/A 30421 | N/A 30421 | N/A 23425 | |||||
| Weight | N/A 850 lb | N/A 850 lb | N/A 950 lb | N/A 1150 lb | N/A 1735 lb | |||||
| 
                         | 
                ||||||||||
                        



