Clearance Specials
  
    
   
	
         
    Special Application Nozzles for BNP Suction Cabinet Hand Gun
    Section 19 - Cabinet Guns, Hoses, & Nozzles
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1003/placeholder_notavailable.gif					21580 NW-1 for CT & CTB nozzles, pk of 10 - Nozzle Washer Price $19.50 
 									 | 
				
						
						 /ImgCustom/1003/placeholder_notavailable.gif					27014 ASV-3 Performance Nozzle Price $585.00 
 									 | 
				
						
						 /Asset/a2636.jpg					11921 No. 5, 5/16 Inch (in) Orifice 3 Inch (in) Straight Extension Nozzle Price $177.00 
 									 | 
				
						
						 /Asset/a2636.jpg					11922 No. 6, 3/8 Inch (in) Orifice 3 Inch (in) Straight Extension Nozzle Price $361.00 
 									 | 
				
						
						 /Asset/a2636.jpg					11923 No. 7, 7/16 Inch (in) Orifice 3 Inch (in) Straight Extension Nozzle Price $294.00 
 									 | 
                |||||
| Description | N/A | N/A | N/A BNP (Suction) Extension Nozzles | N/A BNP (Suction) Extension Nozzles | N/A BNP (Suction) Extension Nozzles | |||||
| Brands | N/A Apollo Clemco® | |||||||||
| Orifice Size | N/A | N/A 3/16 in | N/A 5/16 in | N/A 3/8 in | N/A 7/16 in | |||||
| Outside Diameter | N/A | N/A | N/A 11/16 in | N/A 11/16 in | N/A 11/16 in | |||||
| Length | N/A | |||||||||
| Entry Size | N/A | |||||||||
| Thread Size | N/A | |||||||||
| Image Reference Number | N/A | N/A | N/A 1 | N/A 1 | N/A 1 | |||||
| Weight | N/A <0.5 lb | N/A <0.5 lb | N/A 0.5 lb | N/A 0.5 lb | N/A 0.5 lb | |||||
| Note | N/A | N/A | N/A Extension nozzle OD is 11/16"; Allow space for media/air escape when blasting blind holes. | N/A Extension nozzle OD is 11/16"; Allow space for media/air escape when blasting blind holes. | N/A Extension nozzle OD is 11/16"; Allow space for media/air escape when blasting blind holes. | |||||
| 
                         | 
                ||||||||||
                        
