Item # |
Item Name |
Description |
Brands |
Size |
Price |
---|---|---|---|---|---|
02979 | N/A Motor for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $2,515.00 |
12309 | N/A 3 Phase Motor for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $1,045.00 |
12003 | N/A Motor Mount Plate for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $90.00 |
12004 | N/A Motor Mount Plate for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $94.00 |
12005 | N/A Motor Mount Plate for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $161.00 |
12273 | N/A Exhauster Housing for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $720.00 |
12272 | N/A Exhauster Housing for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $865.00 |
12271 | N/A Exhauster Housing for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A 5/16 x 1 in | $985.00 |
00187 | N/A Adhesive-Backed Gasket | N/A Per ft. | N/A Apollo Clemco® | N/A | $6.00 |
12333 | N/A Paddle Wheel for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $254.00 |
12334 | N/A Paddle Wheel for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $278.00 |
12335 | N/A Paddle Wheel for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $408.00 |
28245 | N/A Exhauster Adapter Plate for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $140.00 |
28246 | N/A Exhauster Adapter Plate for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $140.00 |
25092 | N/A Exhauster Outlet Screen for 300 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $120.00 |
27054 | N/A Exhauster Outlet Screen for 600 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $128.00 |
28249 | N/A Exhauster Outlet Screen for 900 Cubic Feet Per Minute (CFM) Air Flow Rate | N/A | N/A Apollo Clemco® | N/A | $129.00 |
11576 | N/A Clamp | N/A | N/A Apollo Clemco® | N/A 8-1/2 in | $14.50 |
15781 | N/A 13 x 36 Inch (in) Size Filter Cartridge | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A 13 x 36 in | $422.00 |
28259 | N/A 13 x 52 Inch (in) Size Filter Cartridge | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A 13 x 52 in | $489.00 |
19578 | N/A Diaphragm Pulse Valve | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A 1 in | $170.00 |
12050 | N/A Pressure Regulator with Gauge | N/A Cartridge and Pulse Assembly | N/A Apollo Clemco® | N/A | $90.00 |
11830 | N/A Gauge |
N/A Cartridge and Pulse Assembly 1/4" cbm, (replacement) |
N/A Apollo Clemco® | N/A | $51.00 |
12202 | N/A 3-Way Valve |
N/A Cartridge and Pulse Assembly 2 required |
N/A Apollo Clemco® | N/A | $60.00 |
11732 | N/A Fitting |
N/A Cartridge and Pulse Assembly 1/8" NPT x 1/8" hose barb (4 required) |
N/A Apollo Clemco® | N/A | $9.50 |