Item # |
Item Name |
Description |
Brands |
Image Reference Number |
Weight |
Price |
Model |
Flow Rating |
Air Motor |
Inlet/Outlet (I/O) Connection Size |
Inlet/Outlet (I/O) Connection Type |
Width |
Height |
Depth |
Weight Empty |
Maximum Working Pressure |
Applications |
List Price |
Maximum Capacities at 60 Pound Per Square Inch Gauge (PSIG) Pressure |
Maximum Capacities at 80 Pound Per Square Inch Gauge (PSIG) Pressure |
Maximum Capacities at 100 Pound Per Square Inch Gauge (PSIG) Pressure |
Maximum Capacities at 125 Pound Per Square Inch Gauge (PSIG) Pressure |
Maximum Capacities at 150 Pound Per Square Inch Gauge (PSIG) Pressure |
Maximum Capacities at 175 Pound Per Square Inch Gauge (PSIG) Pressure |
Maximum Capacities at 200 Pound Per Square Inch Gauge (PSIG) Pressure |
Maximum Capacities at 250 Pound Per Square Inch Gauge (PSIG) Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21403 | N/A 8-32 x 1 Inch (in) Screw | N/A | N/A | N/A 20 | N/A <0.5 lb | $4.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
04460 | N/A Chin Strap | N/A | N/A | N/A 21 | N/A <0.5 lb | $19.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
21696 | N/A Chin Strap Holder | N/A | N/A | N/A 22 | N/A <0.5 lb | $10.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
21119 | N/A 8-32 x 1/2 Inch (in) Pan Head Screw | N/A | N/A | N/A 23 | N/A <0.5 lb | $3.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25215 | N/A DLX Padded Suspension Kit (Includes Items 25-29) | N/A | N/A | N/A 24 | N/A <0.5 lb | $110.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25216 | N/A DLX Top Pad | N/A | N/A | N/A 25 | N/A <0.5 lb | $24.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25219 | N/A DLX Web Suspension | N/A | N/A | N/A 26 | N/A <0.5 lb | $15.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25182 | N/A DLX Middle Pad | N/A | N/A | N/A 27 | N/A <0.5 lb | $27.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25218 | N/A DLX Side Pad | N/A | N/A | N/A 28 | N/A <0.5 lb | $53.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24655 | N/A 1 Inch (in) Wide and 2 Feet (ft) Length Adhesive Backed Velcro® Tape | N/A | N/A | N/A 29 | N/A <0.5 lb | $8.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10532 | N/A Web Suspension with Sweatband (Non-DLX) | N/A | N/A | N/A 30 | N/A <0.5 lb | $41.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12058 | N/A Apollo 20 Low Pressure (LP) Supplied-Air Respirators |
N/A For use with ambient air pump. The Apollo 20 LP is a Type CE, continuous flow, supplied-air respirator with Constant-Flow Connector for abrasive blasting, to be used with an ambient air pump. The high visibility red single-shell helmet has a box-front window, and a protective cape. |
N/A | N/A | N/A | QUOTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |