Items |
![]() 2636 26 Inch (in) Interior Depth Pro-Lifter Air Blast Cabinet Price QUOTE
|
![]() 3648 36 Inch (in) Interior Depth Pro-Lifter Air Blast Cabinet Price QUOTE
|
![]() 4848 48 Inch (in) Interior Depth Pro-Lifter Air Blast Cabinet Price QUOTE
|
|||
Description | N/A Built with operator comfort in mind, Pro-Lifter air blast cabinets include a toggle switch on the front that allows machine operators to move the entire cabinet up or down up to 10 inches to accommodate their comfort level. For an additional level of ergonomic comfort, the Pro-Lifter package can be added to Ergo-Blast Cabinet sizes 2636, 3648, and 4848. Fully customized and modified options are available as well. | |||||
Brands | N/A | |||||
Interior Depth | N/A 26 in | N/A 36 in | N/A 48 in | |||
Interior Width | N/A 36 in | N/A 48 in | N/A 48 in | |||
Interior Height | N/A 30 in | N/A 36 in | N/A 36 in | |||
Overall Depth | N/A 28 in | N/A 38 in | N/A 50 in | |||
Overall Width | N/A 42 in | N/A 54 in | N/A 54 in | |||
Overall Height | N/A 70 in | N/A 72 in | N/A 72 in | |||
Standard Number of Doors | N/A 1 | N/A 2 | N/A 2 | |||
Blast Hose Inside Diameter (ID) | N/A 1/2 in | |||||
Blast Hose Length | N/A 10 ft | |||||
Adjustment Height | N/A Up to 10 in. Stroke | |||||
Pro-Lifter Package Includes |
N/A
The Pro-Lifter package can be added to Pro-Finish® and Ergo-Blast cabinet models 2636, 3648, and 4848.
|
|||||
Customization and Modified Options Available |
N/A
|
|||||
Additional Information |
N/A
Designed for operator comfort, Pro-Lifter air blast cabinets feature an easy-to-use toggle switch on the front panel, allowing operators to raise or lower the entire cabinet by up to 10 inches for optimal working height. Operators can raise or lower the entire cabinet by up to 10 inches for optimal working height |
|||||
|